|
IAL courses
Click on links to open files -The program Course Designer is needed to view the agl-files. |
IAL homepage
|
|---|
![]()
| Year/Course | Course 1 | Course 2 | Course 3 | Course 4 |
| 1998 | Designed by: Carl De Rouck, Belgium | Designed by: ? | Designed by: Bill Bennet, USA | |
|
- |
||||
| 1999 | Designed by: Udo Wöhning, Switzerland | Designed by: Sally Adam, South Africa | Designed by: Steve Drinkwater, Australia | Designed by: Michael Ossimitz, Austria |
| 2000 | Designed by: Regin Reinhard, Denmark | Designed by: Jo van Halderen, UK | Designed by: Ben Hendriksen, Netherlands | Designed by: Carol S. Mount, USA |
| 2001 | Designed by: Michel Kappert, Netherlands | Designed by: Nadine McInnes, South Africa | Designed by: Elaine Pearce, New Zealand | Designed by: Ton Meijer, Netherlands |
| 2002 | Designed by: Michel Kappert, Netherlands | Designed by: Nadine McInnes, South Africa | Designed by: Elaine Pearce, New Zealand | Designed by: Regin Reinhard, Denmark |
| 2003 | Designed by: Steve Drinkwater, Australia | Designed by: Cathy Slot, Australia | Designed by: Nicola Giraudi, Italy | Designed by: Johan Renders, Belgium |
| 2004 | Designed by: Tracey Harrison-Hill; Australia | Designed by: Rico Foelix, Switzerland | Designed by: Carl De Rouck, Belgium | Designed by: Tove Møller Christensen, Denmark |
|
|
![]()
[Top]