Results IAL competition 2002, course #3
Class= Midi, 105 participants, 39 disqualified
Individual classification, places 1 through 66

Please direct all comments/queries regarding this listing to Janne Litgov, IAL global results coordinator

Return to results overview page

1-66
 

- This course
Place DogId Dogname Handler Breed Total Points this year Points Total Faults Faults Time
1 DEN.13.3 Donna Lars Andreasen Mix 28 13 0,00 0 36,81
2 SUI.27.32 Evita Hans Peter Keller Kromfohrländer 36 12 0,00 0 37,29
3 SUI.26.10 Chuma Sylvia Christina Senn Mix 16 12 0,00 0 38,50
4 FRA.11.6 Ouna Manu Rui SANTOS Berger des Pyrenées 36 12 0,00 0 39,34
5 AUS.5.23 Jena Liz Barker All Australian 16 12 0,00 0 39,52
6 US.3.117 Sydney Bill Molloy Border Collie 24 12 0,00 0 39,59
7 LAT.1.7 Dzessika Svetlana Vanushina Canishe Mouen 24 12 0,00 0 39,83
8 LAT.1.5 Brinata Arctic Night Gunar Osis Miniature Schnauzer 15 12 0,00 0 39,92
9 NZ.8.25 Mouse Roger Van Huenen Australian Kelpie 16 12 0,00 0 40,31
10 AUS.8.20 Hamish Wendy Nicolls Border Collie 36 12 0,00 0 40,82
11 GER.10.40 Josh Gabriele Hobbie Mudi 24 12 0,00 0 41,16
12 FRA.11.1 Ibus Manu Rui SANTOS Berger des Pyrenées 17 11 0,00 0 42,26
13 RUS.3.16 Monika Chogovadze Galina Mix 26 11 0,00 0 42,58
14 DEN.3.42 Costa Henrik Birkenfeldt Border Collie 32 11 0,00 0 42,80
15 GER.12.43 Fly Daniela Pohle Schapendoes 11 11 0,00 0 43,64
16 SUI.17.19 Zita Beatrice Steiner Spaniel Mix 22 11 0,00 0 43,98
17 DEN.9.13 Buller Bent Nielsen Shetland Sheepdog 22 11 0,00 0 45,25
18 AUS.8.24 Niki Michael Meany Shetland Sheepdog 15 11 0,00 0 45,29
19 AUS.1.21 Skye Natalie Tunny Border Collie 33 11 0,00 0 45,45
20 SUI.2.52 Sira Andrea Brunner Medium Schnauzer 11 11 0,00 0 45,60
21 DEN.5.13 Dinni Anette P. Olesen Border Collie 13 10 0,00 0 48,69
22 CZ.1.32 Rek Gumulakova Monika Mix 17 10 0,00 0 50,38
23 CZ.1.88 Sara Puhona Renata American Pit Bull Terrier 10 10 0,00 0 51,70
24 GER.13.12 Raudy Rita Burdack-Wagner Kromforländer 7 4 0,09 0 52,09
25 SUI.9.11 Monnik Huggenberg Lukas Schapendoes 10 4 0,41 0 52,41
26 AUS.8.12 Shy Rees John Border Collie 8 4 0,63 0 52,63
27 AUS.8.35 Flicka Danika Nicolls Whippet 10 4 1,20 0 53,20
28 ZA.4.6 SPICE COLEEN ELLIS Border Collie 5 4 4,53 0 56,53
29 HUN.4.1 Ambrus Boróczki Kati Uszkár 15 4 5,00 5 38,63
30 CZ.1.84 Peggy Vorisek Pokorna Katerina Mix 4 4 5,00 5 39,22
31 CZ.1.38 Easy Golo ze Spingbart Purkytova Jaroslava Whippet 8 4 5,00 5 41,15
32 NZ.7.54 Trasser Anne Vissler Irish Terrier 4 4 5,00 5 41,66
33 SUI.9.12 Gerrit Huggenberg Lukas Schapendoes 19 4 5,00 5 41,84
34 NZ.7.22 Brenna Anita Padlie Shetland Sheepdog 12 4 5,00 5 42,66
35 GER.10.44 Filou Andreas Göpfert Mix 19 4 5,00 5 44,75
36 NZ.7.19 Matt Justine Dale Shetland Sheepdog 10 4 5,00 5 45,22
37 ZA.4.7 CRICKET CATHY FRABEL Border Collie 10 4 5,00 5 50,21
38 US.26.2205 Pollyanna Melissa Luthi Australian Shepherd 14 4 5,00 5 50,95
39 AUS.8.17 Perry Elspeth Robinson Shetland Sheepdog 8 4 5,00 5 51,94
40 GER.24.3 Enuk Barbara Dierschke Eurasier 8 3 6,94 5 53,94
41 AUS.8.40 Jet Conyers Border Collie 3 3 7,46 0 59,46
42 SUI.28.12 Milan Erni Ruedi Nova Scotia Duck Tolling Retriever 3 3 8,40 5 55,40
43 SUI.28.6 Felicia Liesegang Annette Beagle 3 3 9,11 5 56,11
44 AUS.8.42 Anzac Alisa Rya Australian Shepherd 5 3 9,12 5 56,12
45 AUS.1.73 Mariah Katherine Boyle Australian Cattle Dog 8 3 9,33 5 56,33
46 SUI.28.13 Bubka Giger Barbara Pon 3 3 9,93 0 61,93
47 CZ.1.87 Boomerang Bullid Star Hlavackova Alice Australian Cattle Ddog 3 3 10,00 10 46,69
48 DEN.2.14 Balou Kisser Pyrmov Border Collie 3 3 10,53 10 52,53
49 DEN.9.15 Cliffer Anne Birch Shetland Sheepdog 4 2 11,27 10 53,27
50 SUI.2.44 Xina Cosimo Troisi Manchester Terrier 16 2 11,72 10 53,72
51 CZ.1.31 Dora Smolikova Alena Labrador   15 2 13,25 10 55,25
52 GER.9.26 Tobi Sabine Albrecht Berger de Pyrenees 9 2 13,83 0 65,83
53 DEN.3.40 Jenny Per Larsen Border Collie 16 2 15,00 15 39,59
54 SUI.25.8 Momo Regula Hörler Australian Kelpie 2 2 15,91 5 62,91
55 NZ.7.17 Sharp Deb Jackson Kelpie 7 2 18,63 0 70,63
56 FRA.8.37 Rumak Maïlys Rauzy Berger Polonais de Plaine 5 2 19,70 10 61,70
57 FRA.8.26 Manouchka Valérie Bacon Berner Sennenhund 6 2 20,13 5 67,13
58 DEN.3.41 Buster Karin Kristensen English Coskerspaniel 3 2 21,71 10 63,71
59 FRA.8.30 Nessie Stéphanie Abadie Bouvier Bernois 1 1 28,07 10 70,07
60 CZ.1.89 Clark Domikar Hrachovcova Kamila Pumi 1 1 28,17 20 60,17
61 GER.10.49 Purzel Hedda Piwowarczyk Mix 5 1 31,31 10 73,31
62 COL.3.3 Mateo Gilberto Álvarez Schauzer 1 1 31,42 15 68,42
63 NED.5.4 Mika Cristel Broekhuis Kooiker Hondje  5 1 34,50 15 71,50
64 AUS.8.46 Crystal Vicki Brissenden Australian Shepherd 1 1 36,61 10 78,61
65 SUI.27.26 Timmy Corina Krüsi Mix 2 1 38,48 10 80,48
66 FRA.8.45 Slynny Jacques Rauzy Berger Polonais de Plaine 2 1 76,24 5 123,24

Return to results overview page